Gf180 Bandgap
in design — simulation evidenceBandgap reference on gf180mcu — first 2AM Logic canary block
gf180-bandgap
Source: 2AMLogic/gf180-bandgap @ 1c89edb82ce2
This block is still in design — no layout exists yet. The specification and signals below are simulation evidence from the source repo, not measured/extracted silicon.
Specification
RATIFIED 2026-07-31, see issue #1 and #35
| Output reference | 1.20 V ±2% untrimmed (3σ, mismatch MC N≥300 + process corners, −40…125 °C) · stretch: ±0.5% trimmed (3σ, 1-point trim)temperature extremes (−40…125 °C) + mismatch MC + process corners |
|---|---|
| Trim | 1-point resistor trim (binary-weighted segments per DR-0001), range ≥ ±5%, resolution ≤ 0.25%/step (≥5 bits equiv.), magnitude onlyperformed at 27 °C |
| Temp coefficient (−40…125 °C) | < 50 ppm/°C (box method, −40…125 °C) · stretch: < 20 ppm/°C (requires curvature correction)full −40…125 °C box, process corners; PTAT-gain and trim resistor ratios must share one resistor flavor (`ppolyf_u` recommended, see `sim/device-resistor-tc/`) |
| PSRR | > 60 dB DC–1 kHz · stretch: > 30 dB @ 1 MHzload condition TBD — to be fixed when the output stage is designed (see DR-0001) |
| Line regulation | < 1 mV/V (DC, 2.97–3.63 V)full supply range, DC |
| Output noise | not yet quantified — band: 0.1–10 Hz integrated µVrms (threshold TBD; add a spot-noise point if a later wave feeds an ADC)n/a |
| Supply | 3.3 V ±10% · stretch: also 5 V flavorheadroom binds at SS / −40 °C / 2.97 V (see `sim/device-pnp-vbe/`, `sim/device-mos-vth/`) |
| Quiescent current | < 50 µA · stretch: < 20 µAbinds at FF / 125 °C / 3.63 V (leakage + fastest devices) |
| Load | TBD — pending output-stage design (DR-0001): either max DC load + load regulation, or explicit unbuffered — high-Z load onlyn/a |
| Area | < 0.05 mm²n/a (not a PVT line) |
| Startup | self-starting at all corners (incl. SS / −40 °C / 2.97 V), < 1 ms to within 1% of final valuebinds at SS / −40 °C / 2.97 V |
| Long-term drift | not specified (canary block)n/a |
Renders
No renders yet.
Metrics
No metrics available.
Signals
Loading waveform…
amp-loop-stability/tt_27c_2.97v
- dc_gain_db42.29
- min_loopgain_db3.14
- min_loopgain_freq_hz2.28 M
- pm_deg143.37
Downloads
No download available.